 | Resume: IT Manager / Software Architect Virginia Beach, VA US EXECUTIVE SUMMARY:Im a self-motivated and results-driven leader with in-depth application development and project management skills. Im a professional with + years of international and domestic experience, seeking a position in an environment where my experience in managing projects and designing and implementing various software applications are utilized. Ive been responsible for $k+ dollar product launches, budgets, policies, business analysis, risk assessments, auditing, | | | | |
 | Magazine: Baseline (Free Subscription) Ziff Davis Enterprise Baseline is the only magazine that provides the practical information business technology leaders need to undertake complex business technology initiatives that produce bottom-line results. These executives seek an understanding of what has worked for other companies, strategies that have resulted in measurable return on IT investment and how to avoid the pitfalls. | | | | |
 | Resume: Database Administrator, Data Administrator, Website Management Conway, AR US ObjectiveTo secure an entry level position using my Information Technology education and experienceEducationUniversity of Central Arkansas, Conway, ArkansasBachelor of Business Administration degree in Management Information Systems, Grade Point Average in field of major is .Overall Grade Point Average is .Member of UCAs chapter of Association of Computing Machinery as well the National OrganizationActivities and ProjectsLed a team of people in | | | | |
 | Magazine: Business Solutions (Free Subscription) Jameson Publishing, Inc. Business Solutions' articles show readers how to sell new technologies and penetrate growing vertical markets. Business Solutions provides "actionable information" for VARs and integrators to increase sales, improve profits, and trounce the competition. | | | | |
 | Magazine: CIO Insight (Free Subscription) Ziff Davis Enterprise CIO Insight provides CIO's and other senior-level technology decision-makers with progressive articles, interviews, surveys and proprietary research on technology strategies and cost-cutting techniques through the lens of experienced industry insiders and professional veteran journalists versed in technology and management issues. | | | | |
 | Magazine: Computing (Free Subscription) Incisive Media Computing is an advocate of the critical role technology plays in business and government. They help their readers understand how IT can improve company profits and deliver better public services by guiding them through an increasingly complex, global industry, as well as helping them achieve a successful career in IT. They campaign strongly to overcome business or regulatory obstacles against the development of the IT profession. Their readers need to understand how IT is helping to improve business operations and change the way that we work and live. | | | | |
 | Job: SDE AAT- NAP(712023 -External) Job HAIFA, IL US Job Category: Software Engineering: Development Location: Israel, Haifa Job ID: 712023 12336 Division: Server & Tools Business Group: AAT (anywhere access team) Team: NAP Microsoft Haifa We ... Microsoft | | | | |
 | Magazine: CRN (Free Subscription) Incisive Media News, analysis, channel research, technology information, in-depth features and dedicated How to Sell and Focus supplements make CRN the most respected, highest-quality editorial newspaper. Start-ups, collapses, events, world news, and exclusive stories that tell you how well, or how badly, your competitors are doing; it is all here.- CRN is first with the most relevant, most accurate and hardest hitting news in the channel
- CRN is a business tool that enhances the prospects of the channel professional
- CRN is the only channel title to have an up-to-the-minute news website
- CRN is the title for channel decision makers
- CRN contains essential news and information for VARs, integrators and converged resellers
| | | | |
 | Magazine: Database Trends and Applications (Free Subscription) Information Today, Inc. Building on its long tradition within the multivalue and multi-dimensional database market, Database Trends and Applications now addresses the full range of enterprise information issues, including operational, transactional and analytical systems. | | | | |
 | Job: .NET Programmer null .NET Programmer( Job Number: 2388) Description At Avanade, business and technology consulting isn't ...... Avanade | | | | |
 | Resume: Oracle Applications Developer Hornsby, NSW AU Career Objectives: To work as Oracle Application Developer/Programmer in a company that would utilise and enhance my skills.Summary: Has almost years solid experience as Developer/Programmer consisting years as Oracle Developer/Programmer years as Visual Basic Programmer and years as COBOL/CICS Programmer in a mainframe | | | | |
 | Magazine: eWeek (Free Subscription) Ziff Davis Enterprise eWEEK, the industry leader for strategic technology information, delivers breaking news, technology evaluations and strategic analysis covering the technologies, platforms and trends important to enterprise-wide computing. Their award-winning journalists and labs analysts provide the news, analysis, opinion and expert product reviews necessary for IT professionals to make the best decisions for their companies. | | | | |
 | Resume: Cognos Developer Jakarta, Jakarta ID December - March as Developer. Developed logistic information system for BCA using asp.net and SQL .April September as Developer. Developed payment information system for BCA using asp.net and SQL .October March as Analyst Programmer. Developed tax information system for The Indonesian Tax Department using asp.net, C#, SQL and oracle i.April October as Analyst Programmer, implemented and maintained payment | | | | |
|